Free Domestic & International Shipping for All Orders Over $250 Shop Now

| Metal: | 14k Two-tone |
| Average Weight: | 10.12 GM |
| Diamond Weight: | 2.9 CT |
| Item Size: | 7.00 |
| Product Type: | Jewelry |
| Jewelry Type: | Rings |
| Ring Type: | Wedding Bands |
| Material: Primary | Gold |
| Material: Primary - Color | Two-Tone |
| Material: Primary - Purity | 14K |
| Sold By Unit: | Each |
| Band Width: | 11.6 to 5.1 mm (tapered) |
| Completeness: | Complete (all stones included) |
| Engravable: | Not Recommended |
| Feature: | Solid |
| Feature 2: | Open Back |
| Finish: | Polished |
| Manufacturing Process: | Casted |
| Size (Maximum): | 9 |
| Size (Minimum): | 5 |
| Sizeable: | Yes |
| Sizing Adjustment Increment: | 0.25 |
| Thickness: | 1.8 mm |
| Stone Type: | Diamond |
| Stone Shape: | Round |
| Stone Creation Method: | Natural |
| Stone Size: | 4.5 mm |
| Stone Quantity: | 1 |
| Stone Weight: | 0.33 ct |
| Stone Type: | Diamond |
| Stone Shape: | Round |
| Stone Creation Method: | Natural |
| Stone Size: | 4.1 mm |
| Stone Quantity: | 2 |
| Stone Weight: | 0.25 ct |
| Stone Type: | Diamond |
| Stone Shape: | Round |
| Stone Creation Method: | Natural |
| Stone Size: | 3.6 mm |
| Stone Quantity: | 2 |
| Stone Weight: | 0.175 ct |
| Stone Type: | Diamond |
| Stone Shape: | Round |
| Stone Creation Method: | Natural |
| Stone Size: | 3.4 mm |
| Stone Quantity: | 8 |
| Stone Weight: | 0.16 ct |
| Stone Type: | Diamond |
| Stone Shape: | Round |
| Stone Creation Method: | Natural |
| Stone Size: | 3 mm |
| Stone Quantity: | 4 |
| Stone Weight: | 0.11 ct |
Product ID: RM3215B-290-YWAA