Free Domestic & International Shipping for All Orders Over $250 Shop Now

| Attributes: | Casted |
| Attributes: | Polished |
| Attributes: | 14k Yellow Gold (Solid gold, not plated, not filled) |
| Attributes: | CZ |
| Attributes: | Avail. in 10k yellow gold |
| Attributes: | Avail. in 18k yellow gold |
| Attributes: | Avail. in 14k White Gold (Solid gold, not plated, not filled) |
| Attributes: | Avail. in platinum |
| Attributes: | Not engraveable |
| Attributes: | Channel set |
| Attributes: | Avail. in 10k white gold |
| Attributes: | Avail. in 18k white gold |
| Attributes: | AA quality |
| Attributes: | Mens |
| Metal: | 14k Yellow Gold (Solid gold, not plated, not filled) |
| Average Weight: | 9.18 GM |
| natural Diamond Weight: | 0.35 CT |
| Item Size: | 10.00 |
| Product Type: | Jewelry |
| Jewelry Type: | Rings |
| Ring Type: | Wedding Bands |
| Material: Primary | Gold |
| Material: Primary - Color | Yellow |
| Material: Primary - Purity | 14K |
| Sold By Unit: | Each |
| Band Width: | 6 mm |
| Finish: | Polished |
| Stone Type: | CZ |
| Stone Type (Other): | Side Stone Mounting(s) |
| Stone Color Grade: | G-I |
| Stone Clarity: | VVS1 |
| Stone Shape: | Round |
| Stone Creation Method: | Natural |
| Stone Cut: | Faceted |
| Stone Size: | 1.80 mm |
| Stone Quantity: | 2 |
| Stone Weight: | 0.025 ct |
| Stone Setting: | Channel |
| Stone Type: | CZ |
| Stone Type (Other): | Side Stone Mounting(s) |
| Stone Color Grade: | G-I |
| Stone Clarity: | VVS1 |
| Stone Shape: | Square |
| Stone Creation Method: | Natural |
| Stone Cut: | Faceted |
| Stone Size: | 2.00 mm |
| Stone Quantity: | 4 |
| Stone Weight: | 0.050 ct |
| Stone Setting: | Princess |
| Stone Type (Other): | CZ |
| Stone Shape: | Round |
| Stone Size: | 5.5 mm |
| Stone Quantity: | 1 |
| Stone Setting: | Center channel |
Product ID: X9204AA-4