Free Domestic & International Shipping for All Orders Over $250 Shop Now

| Attributes: | Casted |
| Attributes: | Polished |
| Attributes: | 14k Yellow gold |
| Attributes: | Diamond |
| Attributes: | Avail. in 10k yellow gold |
| Attributes: | Avail. in 18k yellow gold |
| Attributes: | Avail. in 14k white gold |
| Attributes: | Avail. in platinum |
| Attributes: | Not engraveable |
| Attributes: | Channel set |
| Attributes: | Avail. in 10k white gold |
| Attributes: | Avail. in 18k white gold |
| Attributes: | Mens |
| Attributes: | VS in clarity |
| Metal: | 14k Yellow Gold |
| Average Weight: | 9.18 GM |
| Diamond Weight: | 0.35 CT |
| Item Size: | 10.00 |
| Product Type: | Jewelry |
| Jewelry Type: | Rings |
| Ring Type: | Wedding Bands |
| Material: Primary | Gold |
| Material: Primary - Color | Yellow |
| Material: Primary - Purity | 14K |
| Width of Item: | 6 mm |
| Sold By Unit: | Each |
| Stone Type: | Diamond |
| Stone Type (Other): | Side Stone Mounting(s) |
| Stone Color Grade: | G-H |
| Stone Clarity: | VS2/SI1 (VS) |
| Stone Shape: | Round |
| Stone Creation Method: | Natural |
| Stone Cut: | Faceted |
| Stone Size: | 1.80 mm |
| Stone Quantity: | 2 |
| Stone Weight: | 0.025 ct |
| Stone Setting: | Channel |
| Stone Type: | Diamond |
| Stone Type (Other): | Side Stone Mounting(s) |
| Stone Color Grade: | G-H |
| Stone Clarity: | VS2/SI1 (VS) |
| Stone Shape: | Square |
| Stone Creation Method: | Natural |
| Stone Cut: | Faceted |
| Stone Size: | 2.00 mm |
| Stone Quantity: | 6 |
| Stone Weight: | 0.050 ct |
| Stone Setting: | Princess |
| Stone Type (Other): | Center Stone Mounting(s) |
| Stone Shape: | Round |
| Stone Size: | 5.5 mm |
| Stone Quantity: | 1 |
| Stone Setting: | Center channel |
Product ID: X9204VS